ORAL PRESENTATION
Date: 8th October 2017 | ||
Venue & Time: Theatre Hall (2:45pm – 5:00pm) | ||
Themes: Health Sciences, Lifestyle, Nutritional & Behavioural Sciences | ||
Chairperson: AP Dr Atif Amin Baig / Time keeper: | ||
Registered Oral No. | Name | Title |
OP-01 | Lee Ling Kong | Prevalence Of Polypharmacy And Its Associated Factors Among Elderly In Old Folk Homes, Taiping |
OP-05 | Ching Hoong Chew | Recombinant Expression Of Plasmodium Apical Membrane Antigen 1 (AMA1) And Its Applications In Human Malaria Disease |
OP-07 | Sharifa Wajihah Wafa | Weekday And Weekend Variation In The Distribution Of Daily Stepping In 9-11 Year Old Obese School Children |
OP-08 | Naresh Bhaskar Raj | Effect Of Isokinetic Training On Quadriceps Muscle Strength In Osteoarthritis Of Knee |
OP-09 | Chin Yi Ying | Characteristics Of Stroke Survivors In Rehabilitation Health Organization, Kuala Nerus, Terengganu: A Retrospective Study |
OP-13 | Vidya Bhagat | Assessing The Fruitfulness Of Defense Analysis In Brief Focal Psychodynamic Therapy In The Intervention Of Marital Therapy |
OP-15 | Charan Shetty | Need For Focus On Personality Dimension Impacting Academics Of Medical Students |
OP-19 | Nur Sakinah Harun | Serum Adiponectin And Resistin Levels In Correlation With Metabolic Syndrome And Its Risk Factors Among Temiar Subtribe In Kuala Betis |
OP-20 | Marhazlina Mohamad | The Role Of Maternal Serum And Breast Milk Adipokines In Determining Infant Adiposity Development |
Date: 8th October 2017 | ||
Venue & time: LECTURE HALL A (2:45pm – 5:00pm) | ||
Themes: Community & Preventive Medicine | ||
Chairperson:AP Dr AnizaAbd Aziz / Time keeper: | ||
Registered Oral No. | Name | Title |
OP-10 | Mazlinda Musa | Prevention Of Pressure Ulcer Among Acute Hospitalized Elderly Using Pharmacologic (Cavilon Cream) Vs. Non-Pharmacologic Alone: A Quasi Experimental Study |
OP-12 | Nurulain Mat Zin | Barriers To Cataract Surgery At Primary Healthcare Level In The Eastern Zone Of Peninsular Malaysia: An Interpretative Phenomenological Analysis |
OP-17 | Kay Khine Ny | Evaluation Of A Web-Based Tobacco Cessation Counselling (WTCC) Program Among Third Year Medical Students Of Private Medical Universities In Northern Malaysia |
OP-18 | Retneswari S Masilamani | Prevalence Of Stress And Associated Stressors Among Medical Students: A Comparative Study Between A Private And Public Medical School In Malaysia |
OP-21 | Segaran Ramodran | Teachers Perception Towards Reporting Child Abuse & Neglect: A Content Analysis Of Interview Narratives |
OP-22 | Nighat Mirza | Knowledge, Attitude & Practices Towards Attention Deficit Hyperactivity Disorder Among Private Elementary School Teachers Of Karachi, Pakistan |
OP-23 | Halim Ismail | Level Of Burden Among The Caregivers Of Mentally Ill Patients Receiving Treatment At Psychiatric Clinic In Kuala Lumpur |
OP-24 | Faryal Nawab | Obesity Leading To Depression Among Adolescents |
OP-30 | Lim Kuang Kuay | Tetanus Immunization Coverage In Pregnant Women: Findings From National Health And Morbidity Survey (NHMS) 2016 |
Date: 8th October 2017 | ||
Venue & Time: LECTURE HALL B (2:45pm – 5:00pm) | ||
Themes: Complimentary Medicine & Medical Education | ||
Chairperson:Dr Rosliza Yahaya / Time keeper: | ||
Registered Oral No. | Name | Title |
OP-03 | Mohd Hilmi Abu Bakar | Effect Of Non-Hydrogen Peroxide On Antibacterial Activities Of Meliponini And Apis Honeys Against Staphylococcus Aureus |
OP-11 | Syed Ahmad Tajudin | Effects Of Gelam Honey And Fluorouracil (5-FU) Against Human Colorectal Cancer HT-29 Cells |
OP-14 | Mohd Nizam Zahary | Blood Culture Contamination In Emergency Department Of A Tertiary Teaching Hospital In North-Eastern Malaysia: Association With Working Shift, Triage And Stroke |
OP-16 | Azizul Fadzli Wan Jusoh | A Study On Knowledge, Attitude And Practice Of Cardiopulmonary Resuscitation Among Medical Student And Non- Medical Student Of UniSZA |
OP-26 | Kulsoom Jawed | Complementary And Alternative Medicine Use Among Type Ii Diabetes Mellitus Patients |
OP-27 | Nor Azizah Hussin | Surface Electromyographic Analysis Of The Common Strengthening Exercises For The Vastus Medialis And Vastus Lateralis Muscles. |
OP-32 | Rosliza Yahaya | Tualang Honey Supplementation As Cognitive Enhancer In Patients With Schizophrenia |
OP-33 | Fauzia Imtiaz | Knowledge, Attitude And Practice Of Medical Students Towards Complementary And Alternate Medicine |
OP-35 | Sadia Sheikh | Use Of Herbal Medicines In The Management Of Osteoarthritis |
Date: 8th October 2017 | ||
Venue & Time: MKK2 (2:45pm – 5:00pm) | ||
Themes: Biotechnology & Pharmaceutical Science | ||
Chairperson:Dr Siti Yusrina Nadihah Jamaludin / Time keeper: | ||
Registered Oral No. | Name | Title |
OP-02 | Poh Wai Chia | Pharmaceutical And Herbicidal Properties Exhibited By Nifedipine And Nemadpine-B Derivatives |
OP-04 | Su-Yin Kan | The Prevalence Of Unusual Intramolecular Thioester Cross-Link On The Surface Proteins Of Enterococci |
OP-06 | Nur Syafinaz Wasli | Upregulation Of Kappa Opioid Receptor (KOR) System And Its Association With Relapse To Morphine/Methamphetamine (Poly-Drug) Addiction |
OP-29 | Sahilah Abd. Mutalib | Antibiotic Resistance, Plasmid Profiling And Random Amplified Polymorphic DNA (RAPD) Fingerprinting Among Cockles (Anadara Ganosa) And Clams (Mercenaria Mercenaria) Of Vibrio Vulnificus |
OP-45 | Vishal Jai | Development And Characterization Of Lipid Nanocarrier To Deliver Bioactive On Lymphatic System |
OP-48 | Khamsah Suryati Mohd | Optimization Of Stingless Bee Propolis Extractions And Comparison Of Chemical Composition And Biological Activity |
OP-52 | Azmahani Abdullah | Estrogen Receptors In Merkel Cell Carcinoma: Its Possible Roles In Pathogenesis |
OP-56 | Sonia Siddiqui | Protective Effects Of Protocatechuic Acid In Hippocampal Neurons During Demyelination |
OP-55 | Atif Amin Baig | Fat-O: A Natural, Halal, Cost Effective And Holistic Novel Anti-Obesity Drink |
Date: 9th October 2017 | ||
Venue & Time: LECTURE HALL A (11:15pm – 1:00pm) | ||
Themes: Health Sciences, Lifestyle & Behavioural Sciences | ||
Chairperson: Time keeper: | ||
Registered Oral No. | Name | Title |
OP-25 | Ayesha Sarwat | Maternal Psychiatric Morbidity And Childhood Malnutrition |
OP-28 | Aqeel Khan | Predictors Of Academic Achievement Among Malaysian Adolescents: Social Support Network And Educational Encouragement |
OP-31 | David Pereira | Cross-Professional Team Composition, Behavior And Barriers: A Comparison Of Medical And Nursing Perspectives |
OP-34 | Norlida Mat Daud | The Prevalence Of Lactose Intolerance And Its Relation With Bone Health Status In Malay And Chinese Children In Selangor |
OP-39 | Mohd Ibrahim Abdullah | Calorie Adequacy For Optimal Cognitive Recovery Among Traumaatic Brain Injury Patients |
OP-57 | Albin Jerome | A Study To Compare The Effectiveness Of Bimanual Movement Training Vs Modified Constraint Induced Movement Therapy On Upper Limb Motor Activities In Chronic Stroke Patients |
OP-42 | Nurfarhan Rahim | Factors Associated With Risk Of Smartphone Addiction Among Undergraduate University Students In Kelantan |
Date: 9th October 2017 | ||
Venue & Time: Theatre Hall (11:15pm – 1:00pm) | ||
Themes: Health Sciences, Lifestyle & Behavioural Sciences/Community & Preventive Medicine | ||
Chairperson: Time keeper: | ||
Registered Oral No. | Name | Title |
OP-47 | Hamad Ahallil | In Vitro Fermentation Of Acacia Senegal By Fecal Microbiota From Healthy & Lean Adults To Stimulate The Growth Of Probiotic |
OP-53 | Sarmed Nabhan | Assessment Of Health Related Quality Of Life Among Malaysian HIV-1 Infected Patients Receiving Highly Active Antiretroviral Therapy By Using Short Form-36: A Multi-State Cross Sectional Study |
OP-54 | Saif Ullah Khan | Development Of Novel Tool For The Quantification Of Obesity Related/ Induced Non Genetics Associated Factors In Malaysia |
OP-41 | Deivendran Kalirathinam | Efficacy Of Functional Rehabilitation On Dynamic Balance In Athletes With Lateral Ligament Ankle Injury |
0P-37 | Mohd Azahadi Omar | Unconditional Probability Of Dying Between Age Of 30 To 70 Years Old Due To Major Non-Communicable Diseases In Malaysia, 2013 |
OP-44 | Nurulhuda Mat Hassan | Associated Factors Affecting The Quality Of Life Of Opioid Addicts In Kuala Nerus, Terengganu |
Date: 9th October 2017 | ||
Venue & Time: LECTURE HALL B (11:15pm – 1:00pm) | ||
Themes: Complimentary Medicine / Medical Education/Biotechnology & Pharmaceutical Science | ||
Chairperson: Time keeper: | ||
Registered Oral No. | Name | Title |
OP-36 | Rozanizam Zakaria | Islamic-Oriented Supportive Psychotherapy For Muslim Women With Borderline Personality Disorder In Crisis: A Case Report |
OP-38 | Eqbal M. A. Dauqan | Antioxidants And Antibacterial Activities Of Extract From Thyme And Mint Leaves |
OP-43 | Samhani Ismail | Auditory Elicitation Of Event Related Desynchronization Reveals The Neuronal Mechanism During Listening To Sura Fatiha Recitation |
OP-49 | Zaharah Sulaiman | A Case Report On Breastfeeding An Adoptive Child: The Challenges And Success Factors In Attaining Mahram Status |
OP-50 | Norhasiza Mat Jusoh | Teaching Methods Preference By Medical Students In A Malaysian Public University |
OP-51 | Husbani Mohd Amin Rebuan | How Does Performance Of Clinical Bedside Examination Correlate With Objective Structured Clinical Examination (OSCE) Performance In Final Professional Examination? |
OP-46 | Deependra Singh | Formulation And Evaluation Of Bioactive Loaded Phospholipid Vesicular Carrier For Topical Delivery |
POSTER PRESENTATIONS
Oral No | Name | Title |
PP-01 | Aizuniza Abdullah | Trend of parents’ acceptance for human papilloma virus vaccination in Malaysia |
PP-02 | Mohd Rohaizat Hassan | Nurses’ perception, satisfaction and attitude towards computerised system in a tertiary hospital |
PP-03 | Muhammad Nur Amir Abdul Rassip | Emergency department overload: Are we waiting for it to explode? |
PP-04 | Patricia Sator | Factors affecting the effectiveness of breast self-examination among women in health center, Sabah |
PP-05 | Norkiah Arsat | The psychological problems of client with history of Juvenile Delinquency: A case study in Juvenile School, Kota Kinabalu, Sabah |
PP-06 | Nur Aimi Asyrani Zamri | Health Profile of osteoarthritis Malay Patients in Rehabilitation Health Organization, Kuala Nerus, Terengganu |
PP-07 | Nur Azna Mahmud | Urban - rural disparities in postnatal home visit performance: findings from the National Health and Morbidity Survey 2016 |
PP-08 | Shiv Shankar Shukla | Scientific validation and chemical Fingerprinting development of Plumbagin in Ayurvedic formulation |
PP-09 | Kay Khine Nyo | Medical students acceptability of web-based tobacco cessation counselling program |
PP-10 | Retneswari S Masilamani | Comparing Coping Strategies Practiced and its association with stress among medical students from a Private and Public Medical University |
PP-11 | Dr. Shaharuddin Mohd Sham | Health Risk Associated With Nitrate Exposure In Groundwater From Mukim Tualang Salak In Bachok, Kelantan |
PP-12 | Zulkifli Ahmad | Perceptions of religion in tobacco control among Malay medical students |
PP-13 | Santhra Segaran Balan | Serum biochemistry, liver and lung histology of Sprague Dawley rats exposure to formaldehyde |
PP-14 | Neni W. Selamat | Association between nutritional status and its associated factors for breastfeeding pattern among lactating mothers in Klang valley |
PP-15 | Rishma Raj | Stress Level Assessment Among Gender Dysphoria |
PP-16 | Irna Elina Ridzwan | The crucial roles of nociceptin opioid peptide (NOP) receptor in attenuating relapse to morphine/methamphetamine (poly-drug) addiction in mice |
PP-17 | Zulfa Izza Mohamed | Healing verses (As-Syifa verses): A proposed novel therapy approach to reduce stress in drug addiction |
PP-18 | Farah Mahmood | International Islamic University Malaysia |
PP-19 | Sayan Pan | Exposure to Second-hand smoke among secondary school-going adolescents: Findingsfrom the MalaysianYouth Health Risk Behavior (MyHRB) Study |
PP-20 | Nazirah Johar | Multimedia education effects on knowledge and attitude of primigravida mothers in breastfeeding |
PP-21 | Ruzita Abd. Talib | Community based intervention program to promote vegetable intake among adults with overweight problem: findings from project F.E.A.T |
PP-22 | Wan Shakira Rodzlan Hasani | Factors associated with daily smoking among Malaysian adolescents ?Findings from Tobacco & E-Cigarette Survey among Malaysian Adolescents |
PP-23 | Wan Shakira Rodzlan Hasani | Translation of Teamwork Survey Questionnaire (TSQ) for Malaysian Public Healthcare Services: Process and Findings |
PP-24 | Guat Hiong Tee | Evidence-based findings towards developing a smokefree generation policy in Malaysia |
PP-25 | Faizah Paiwai | Assessing the Malaysians’ Perception and Practice in Elimination of Mosquito Breeding Sites - Findings from the National Health and Morbidity Survey (NHMS) 2015 |
PP-26 | Mohd Aznan Md Aris | Effectiveness of the Non-Surgical Periodontal Therapy on Glycemic Control of Type 2 Diabetic Patients with Periodontitis in Public Primary Care Clinics, Kuantan, Pahang |
PP-27 | Faiza Abdullah | Glycemic Control And Lipid Profile Of Diabetic Defaulters In Kuantan, Malaysia |
PP-28 | Noor Aliza Lodz | Pregnancy Induced Hypertension in Malaysia : Prevalence and Associated Risk Factors |
PP-29 | Ravindra Pandey | TLC densitometry Fingerprinting development of extract of Lipidium Sativum |
PP-30 | Hasimah Ismail | Hypertension and Related Risk Factors in Type 2 Diabetes Mellitus Population in Malaysia- Findings from National Health and Morbidity Survey 2015 |
PP-31 | Nurul Saidah Din | Antibacterial Properties Of Etlingera Elatior Flower Extracts Against Acne-Inducing Bacteria (Propionibacterium Acnes And Staphylococcus Aureus) |
PP-32 | Amber Vyas | Formulation, Optimization and Evaluation of cyclodextrin complexed anticancer drug and natural terpenoid loaded into Nanostructured lipid Carrier for Treatment of Skin Cancer |
PP-33 | Hamizatul Akmal Abd Hamid | Perception on Electronic Cigarette and Vape Use and School Environment Influence among Current Smokers: Findings from the Tobacco & E-Cigarette Survey among Malaysian Adolescents |
PP-34 | Azwanis Abdul Hadi |
Prevalence of depression, anxiety and stress among HIV patients in Kuantan |
PP-35 | Harafinova Harman Shah | Outcomes in pregnant patients undergoing dialysis-a tertiary center experience |
PP-36 | Zalilawati Mat Rashid | Influence of Drying Methods on Chemical Composition and Antioxidant Activity of Selected Malaysian Wild Edible Vegetable (Ulam) |
PP-37 | Nurulhuda Mat Hassan | Correlation between continuous assessment performance and end of posting performance: the importance of appropriate rubric in continuous assessment |
PP-38 | Mohd Najib Abdul Ghani | A case series of the outcome of traumatic rhabdomyolysis in Emergency Department Hospital Universiti Sains Malaysia |
PP-39 | Wan Rohani Wan Taib | Suggestive Evidence of Predisposing Haplotype of Leptin Gene in Obesity among Malays in Terengganu, Malaysia Population |
PP-40 | Norhasiza Mat Jusoh | Students Feedback On The Undergraduate MBBS Curriculum Faculty Of Medicine, Universiti Sultan Zainal Abidin, Terengganu, Malaysia |
PP-41 | Norhasiza Mat Jusoh | Prevalence of Vitamin D deficiency in Pakistani population |
PP-42 | Mohd Nazri Zayapor | Antioxidant Potentials of Contemporary Health Tonics Popular Among the Malay Communities in Malaysia Consumed for Wellness |
PP-43 | Nazirah Jusoh | Perceptions and experiences of Preconception Care Services among mothers with high risk pregnancy in Kinta District, Perak: a qualitative study |
PP-44 | Husbani Mohd Amin Rebuan | Relationship between continuous assessment and final professional examination performance of medical students in UniSZA, Terengganu, Malaysia |
PP-45 | Husbani Mohd Amin Rebuan | Breast cancer screening knowledge and practices among nursing students in Kuala Terengganu |
PP-46 | Muhammad Ilyas Nadeem | Fat-Mass and Obesity-Associated (FTO) Gene Polymorphism (rs9939609): Genotypic, Allelic Frequency in Malay Obese Attributes |
PP-47 | Muhammad Ilyas Nadeem |
Determination of Vital Anthropometric Indices and Their Association With Obesity Related Cardiovascular Risk Factors Among Malay Obese Attributes Towards Rising Malaysian Obesity |
PP-48 | Muhammad Ilyas Nadeem | Comparative analysis of the Anthropometric Indices between Malay Obese Attributes and Normal Healthy Individuals |
PP-49 | Mr. Saif Ullah Khan | Frequencies of Gynocoid, Android and Barrel shape in Malay Obese Attributes |
PP-50 | Mr. Saif Ullah Khan | ASindex: A Novel Screening tool to characterize the Gynocoid, Android and Barrel shaped Obesity |
PP-51 | Atif Amin Baig | Malaysian Obesity DNA Bank: Towards developing anti obese nationwide strategy |
PP-52 | Atif Amin Baig | X-Infect: Halal, Non Toxigenic, Anti-bacterial, Anti-Fungal & Multipurpose Cleaning Detergent; towards Development of Multipurpose Skin Ointment |
PP-53 | Yasrul Izad Abu Bakar | Angiotensin-1 converting enzyme I/D gene polymorphism: Its prevalence and association with obesity among Malaysian Malay subjects |
PP-54 | Yasrul Izad Abu Bakar | Prevalence of Helicobacter pylori infection in Pakistani population |
PP-55 | Yasrul Izad Abu Bakar | Molecular Characterization of CYP1B1 in Primary Congenital Glaucoma in Pakistan |
PP-56 | Mohammad Al-Hatamleh | Moelcular Characterization of the Promoter Region of the Nuclear Factor Kappa-B Subunit 1 (NFKB1) Gene; Towards its Involvement in Susceptibility to Obesity in Malay Obese Attributes |
PP-57 | Mohammad Al-Hatamleh | Molecular Characterization of the Promoter Region of the Vascular Endothelial Growth Factor (VEGF) Gene; Towards its Involvement in Susceptibility to Obesity in Malay Obese Attributes |
PP-58 | Mohammad Al-Hatamleh | Molecular characterization of the promoter region of the brain derived neurotrophic factor (BDNF) gene: Towards its involvement in academic stress induced oxidative stress & blood indices alteration in medical students |
PP-59 | Hassan Basri Mukhali | Frequency of Antinuclear antibodies in normal healthy population in Pakistan |
PP-60 | Hassan Basri Mukhali | Prevalence of Obesity in Malay Population in Malaysia Based on the BMI Status: A study in Terengganu |
PP-61 | Hassan Basri Mukhali | Frequency of Antinuclear antibodies in normal healthy population in Pakistan |
PP-62 | Abdul Halim Fikri Hashim | Comparison between Clinical Severity of Transfusion Dependent Beta Thalassemia and Haemoglobin E Beta Thalassemia |
PP-63 | Abdul Halim Fikri Hashim | A New Beta Thalassemia Database for Southeast Asia: Towards a better management of the disease |
PP-64 | Abdul Halim Fikri Hashim |
Stunted growth of transfusion dependent beta thalassemia patients and the association with Taq1 SNP of vitamin D receptor gene and vitamin D levels |